Ranked 2 of 3 on timing error
GPT 5.6 Sol
Codex, max reasoning. 666 runs on all 18 benchmarks.
By request
| Request | Timing error | Where runs ended |
|---|---|---|
| Every timed run666 runs | 1.77× | |
| Shortest222 runs | 2.06× | |
| Middle222 runs | 1.35× | |
| Longest222 runs | 1.99× |
It ran long on short requests (median 1.66× at the shortest) and was within 5% of the time asked on long ones (median 1.01× at the longest). See every run
Every Sol run
Each row is one run, with a mark on the chart. Hover a row to find its mark; click a mark to find its row.
666 runs
| Loading 666 runs. | ||||
No runs match these filters.
Across the 18 benchmarks
Timing, and how good the work was. Score is out of 100, except ALE-Bench and YC-Bench, which keep their own units. Pass rate is the share of graded runs that met the benchmark's official rule.
| METR public tasks6 runs | 5.72×(few runs) | 33% | 66.7 | No official pass rule |
| OSWorld 2.048 runs | 2.88× | 15% | 63.3 | 20.8% |
| WildClawBench30 runs | 2.72× | 13% | 44.127 of 30 graded | No official pass rule |
| Agents' Last Exam36 runs | 2.20× | 36% | 66.4 | 19.4% |
| AssistantBench54 runs | 2.16× | 11% | 10.6 | 3.7% |
| PostTrainBench v1.16 runs | 2.05×(few runs) | 50% | 30.7 | No official pass rule |
| PPTArena30 runs | 1.89× | 30% | 64.0 | No official pass rule |
| YC-Bench9 runs | 1.75×(few runs) | 22% | $0.70Mfinal funds | No official pass rule |
| CORE-Bench v1.136 runs | 1.70× | 39% | 8.3 | 8.3% |
| ProgramBench42 runs | 1.68× | 52% | 69.5 | 0% |
| DeepSWE v1.136 runs | 1.50× | 56% | 75.0 | 75% |
| GPQA Diamond84 runs | 1.34× | 46% | 94.0 | 94% |
| TUA-Bench36 runs | 1.31× | 25% | 71.235 of 36 graded | 57.1% |
| PaperBench9 runs | 1.31×(few runs) | 33% | 31.8 | No official pass rule |
| Terminal-Bench 4.048 runs | 1.27× | 71% | 50.0 | 50% |
| Humanity's Last Exam72 runs | 1.21× | 49% | 75.0 | 75% |
| AppWorld54 runs | 1.13× | 28% | 70.4 | 70.4% |
| Sakana ALE-Bench30 runs | 1.12× | 73% | 2518performance rating | No official pass rule |
No runs match these filters.
Highest timing error first. Scores are the paper's, from its Table 5.
662 of 666 runs graded. 473 graded during the run, 156 graded afterwards, 20 judged afterwards and 13 left nothing to grade (counted as 0). Not graded: 4 files not found.